域 3
交易处理码(Processing Code)
a) 变量属性
N6,6个字节的定长数字字符域,压缩时用BCD码表示的3个字节的定长域。
b) 域描述
交易处理码(Processing Code)由六位数字组成。第1和第2位表示交易类别。
表:交易处理码的第 1 和 2 位定义:
第 | 1、2 位 Description | 含义 |
---|---|---|
00-19 | Debits | 借记 |
00 | Goods And Service | 商品和服务 |
01 | Cash | 现金 |
02 | Adjustment | 调整 |
03 | Cheque Guarantee(Funds Guaranteed) | 支票担保(资金可担保) |
04 | Cheque Verification(Funds Available But Not Guaranteed) | 支票核实(资金可用但不担保) |
05 | Euro-cheque | 欧洲支票 |
06 | Traveller Cheque | 旅行支票 |
07 | letter Of Credit | 信用证 |
08 | Giro(Postal Banking) | 直接转账(邮政银行业务) |
09 | Goods And Service With Cash Disbursement Transfer | 现金支付的商品和服务 |
10-13 | Reserved For ISO Use ISO | 保留使用 |
14-16 | Reserved For National Use | 国家保留使用 |
17-19 | Reserved For Private Use | 私有保留使用 |
20-29 | Credits | 贷记 |
20 | Returns | 退款 |
21 | Deposits | 存款 |
22 | Adjustment | 调整 |
23 | Cheque Deposit Guarantee | 支票存款担保 |
24 | Cheque Deposit | 支票存款 |
25-26 | Reserved For ISO Use ISO | 保留使用 |
27 | Reserved For National Use | 国家保留使用 |
28-29 | Reserved For Private Use | 私有保留使用 |
30-39 | Inquiry services | 查询服务 |
30 | Available Funds Inquiry | 可用金额查询 |
31 | Balance Inquiry | 余额查询 |
32-35 | Reserved For ISO Use ISO | 保留使用 |
36-37 | Reserved For National Use | 国家保留使用 |
38-39 | Reserved For Private Use | 私有保留使用 |
40-49 | Transfer services | 转账服务 |
40 | Cardholder Accounts Transfer | 持卡人账户转账 |
41-45 | eserved For ISO Use ISO | 保留使用 |
46-47 | eserved For National Use | 国家保留使用 |
48-49 | eserved For Private Use | 私有保留使用 |
50-99 | eserved | 保留 |
60 | 圈存 |
第3和第4位表示受借记和查询,以及转出账户的账户类型。第5和第6位表示受贷记以及转入账户的账户类型。
交易处理码第 3 和 5 位的定义:
第 3、5 位 | Description | 含义 |
---|---|---|
0 | Default | 默认 |
1 | Saving Account | 储蓄账户 |
2 | Cheque Account | 支票账户 |
3 | Credit Facility | 信用透支账户 |
4 | Universal Account number | 通用账户 |
5 | Investment Account | 投资账户 |
6-7 | Reserved For ISO Use ISO | 保留使用 |
8 | Reserved For national Use | 国家保留使用 |
9 | Reserved For Private Use | 私有保留使用 |
交易处理码第 4 和 6 位的定义
第 4、6 位 | Description | 含义 |
---|---|---|
0 | Default | 默认 |
1-2 | eserved For ISO Use ISO | 保留使用 |
3-7 | eserved For National Use | 国家保留使用 |
8-9 | eserved For Private Use | 私有保留使用 |
4 | Universal Account number | 通用账户 |
5 | Investment Account 投资账户 |
c) 用法
交易处理码用法
交易类型 | 未选卡种 | 储蓄卡账户 | 支票账户 | 信用卡账户 | 通用账户 |
---|---|---|---|---|---|
余额查询 | 310000 | 311000 | 312000 | 313000 | 314000 |
预授权/冲正/冲正 | 030000 | 031000 | 032000 | 033000 | 034000 |
预授权撤销/冲正 | 200000 | 201000 | 202000 | 203000 | 204000 |
消费/冲正 | 000000 | 001000 | 002000 | 003000 | 004000 |
消费撤销/冲正 | 200000 | 201000 | 202000 | 203000 | 204000 |
预授权完成/冲正 | 000000 | 001000 | 002000 | 003000 | 004000 |
预授权完成撤销/冲正 | 200000 | 201000 | 202000 | 203000 | 204000 |
退货 | 200000 | 201000 | 202000 | 203000 | 204000 |
结算(离线) | 000000 | 001000 | 002000 | 003000 | 004000 |
文档更新时间: 2020-08-22 14:51 作者:高俭